![]() |
Coldsprings-Excelsior |
||||||||
|
Kalkaska County uses the enhanced 911 system Dial 911 for all emergencies |
|||||||||
|
|
Officers and Membership |
||||||||
|
|
|||||||||
![]() |
|||||||||
| Chief | Tim Mccullen | Firefighter II | EMT-D | Officer II | |||||
| Assistants Chief | Mark Wolschon | Firefighter II | EMT-D | Officer II | |||||
| Captain | Phil Weeter | Firefighter II | Officer I | ||||||
| Lieutenant | Will Witta | Firefighter II | EMT-D | Officer I | |||||
| 2nd Lieutenant | Larry Allan | Firefighter II | MFR | ||||||
| Clerk | Barbara Hulwick | ||||||||
| Rusty Headley | Firefighter II | EMT-D | |||||||
| Kathy McCullen | Firefighter II | EMT-D | |||||||
| Kelsey McCullen | Firefighter II | EMT-D | |||||||
| Mike Jackson | Firefighter I | MFR | |||||||
| Roger Paterson | Firefighter II | MFR | |||||||
| Dwayne (Buck) Miller | Firefighter II | ||||||||
| Mike Stier | Firefighter II | ||||||||
| John Hulwick | Firefighter II | ||||||||
| Kevin Park | Firefighter II | ||||||||
| Matt Hough | Firefighter II | ||||||||
| Kyle Beaver | Firefighter II | ||||||||
| Ray Steffen | Firefighter I | ||||||||
| Stephen Middleton | Firefighter II | EMT | |||||||
| Britney Jackson | Member | ||||||||
| Nathan Robinson | Member | ||||||||
| Gerold Arbor | Member | ||||||||
| Dawn Lajewski | Member | ||||||||
| Christine Cunningham | Member | ||||||||
| Gramm Yost | EMT | Serving our country on leave | |||||||
| Jessy Yost | EMT | Serving our country on leave | |||||||
|
Home / Freq / Equipment / Services / People / Links / Station / Activities / Board / Explores / About / Pand P |
|||||||||