![]() |
![]() |
||||
| Fire Calls | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | ||
| Bear Lake | 15 | 13 | 11 | 9 | 9 | 24 | 13 | 9 | 14 | 13 | 18 | 6 | 8 | 7 | 9 | 3 | 9 | 8 | 4 | 11 | 4 | ||
| Blue Lake | 2 | 2 | 1 | 3 | 3 | 2 | 5 | 10 | 3 | 5 | 3 | 11 | 6 | 4 | 4 | 3 | 8 | 5 | 3 | 5 | 2 | ||
| Coldsprings | 19 | 20 | 15 | 27 | 27 | 19 | 26 | 19 | 35 | 34 | 23 | 25 | 23 | 27 | 12 | 22 | 20 | 26 | 13 | 22 | 40 | ||
| Excelsior | 16 | 22 | 12 | 30 | 30 | 9 | 21 | 18 | 26 | 25 | 22 | 25 | 30 | 14 | 17 | 13 | 19 | 25 | 12 | 17 | 36 | ||
| Kalkaska | 0 | 3 | 1 | 3 | 3 | 9 | 8 | 7 | 9 | 11 | 9 | 7 | 20 | 11 | 4 | 10 | 9 | 4 | 11 | 4 | 11 | ||
| Oliver | 4 | 5 | 5 | 5 | 5 | 7 | 3 | 4 | 5 | 2 | 6 | 5 | 5 | 2 | 2 | 0 | 4 | 5 | 3 | 3 | 3 | ||
| Rapid River | 5 | 4 | 6 | 5 | 5 | 12 | 10 | 16 | 14 | 18 | 9 | 10 | 5 | 15 | 2 | 4 | 9 | 2 | 1 | 1 | 3 | ||
| Orange | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||
| Antrim Co. | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | |||||||||
| Weather | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | |||||||
| ClearWater | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| Other | 1 | 0 | 0 | 1 | 0 | 2 | 26 | 0 | 3 | 0 | 2 | 0 | 0 | ||||||||||
| Total | 61 | 71 | 51 | 82 | 84 | 84 | 90 | 87 | 107 | 111 | 94 | 99 | 100 | 84 | 80 | 56 | 81 | 78 | 51 | 68 | 105 | ||
| Rescue Calls | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | ||
| Bear Lake | 13 | 19 | 16 | 16 | 20 | 17 | 18 | 18 | 25 | 30 | 36 | 7 | 10 | 1 | 7 | 3 | 8 | 6 | 0 | 4 | 8 | ||
| Blue Lake | 0 | 2 | 2 | 6 | 4 | 2 | 5 | 3 | 2 | 15 | 3 | 8 | 4 | 9 | 3 | 4 | 4 | 2 | 2 | ||||
| Coldsprings | 25 | 26 | 46 | 23 | 36 | 34 | 48 | 38 | 63 | 54 | 52 | 51 | 61 | 52 | 45 | 55 | 73 | 68 | 80 | 71 | 70 | ||
| Excelsior | 18 | 14 | 24 | 15 | 29 | 24 | 26 | 36 | 31 | 39 | 39 | 47 | 45 | 34 | 50 | 55 | 45 | 46 | 37 | 41 | 46 | ||
| Kalkaska | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 8 | 3 | 4 | 6 | 12 | 7 | 6 | 11 | 11 | 23 | ||||
| Oliver | 1 | 1 | 5 | 4 | 6 | 7 | 3 | 8 | 10 | 6 | 9 | 13 | 8 | 6 | 3 | 3 | 14 | 7 | 9 | 6 | 4 | ||
| Rapid River | 3 | 4 | 12 | 8 | 10 | 15 | 12 | 19 | 25 | 28 | 25 | 15 | 4 | 5 | 2 | 3 | 5 | 3 | 1 | 12 | 6 | ||
| Orange | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |||||||||
| Antrim Co. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| ClearWater | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| Other | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 5 | 1 | 1 | |||||||||||
| Total | 60 | 66 | 87 | 67 | 104 | 108 | 116 | 123 | 162 | 165 | 165 | 161 | 136 | 113 | 117 | 143 | 157 | 142 | 147 | 150 | 161 | ||
| Pt treated | 116 | 131 | 187 | 200 | 162 | 214 | 144 | 113 | 113 | 129 | 140 | 140 | 152 | 161 | 153 | ||||||||
| Pt transported | 17 | 29 | 15 | 15 | 14 | 33 | 30 | 19 | 19 | 18 | 24 | ||||||||||||
| Total Calls | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Bear Lake | 28 | 32 | 27 | 25 | 25 | 41 | 31 | 27 | 39 | 43 | 54 | 13 | 18 | 8 | 16 | 6 | 17 | 14 | 5 | 15 | 12 | 12 | |
| Blue Lake | 2 | 4 | 1 | 3 | 6 | 8 | 9 | 12 | 8 | 8 | 5 | 26 | 9 | 12 | 8 | 12 | 11 | 9 | 7 | 7 | 4 | 7 | |
| Coldsprings | 44 | 46 | 61 | 50 | 56 | 53 | 74 | 57 | 98 | 88 | 75 | 76 | 83 | 79 | 57 | 77 | 93 | 94 | 93 | 91 | 110 | 100 | |
| Excelsior | 34 | 36 | 36 | 45 | 49 | 33 | 47 | 54 | 57 | 64 | 61 | 72 | 75 | 48 | 67 | 68 | 64 | 71 | 52 | 56 | 82 | 52 | |
| Kalkaska | 3 | 1 | 4 | 11 | 10 | 11 | 8 | 11 | 14 | 10 | 15 | 23 | 15 | 12 | 22 | 16 | 10 | 22 | 16 | 34 | 15 | ||
| Oliver | 5 | 6 | 10 | 9 | 10 | 14 | 6 | 12 | 15 | 8 | 15 | 18 | 13 | 8 | 5 | 3 | 18 | 12 | 12 | 8 | 7 | 19 | |
| Rapid River | 8 | 8 | 18 | 13 | 16 | 27 | 22 | 35 | 39 | 46 | 34 | 25 | 9 | 20 | 4 | 7 | 14 | 5 | 2 | 13 | 9 | 24 | |
| Orange | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | |||||
| Antrim Co. | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | ||||||
| Weather | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | ||||
| ClearWater | 4 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||||||
| Other | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 26 | 2 | 4 | 0 | 5 | 1 | 1 | 1 | ||||||
| Total | 121 | 137 | 138 | 151 | 176 | 192 | 205 | 211 | 268 | 275 | 261 | 260 | 236 | 197 | 197 | 199 | 238 | 220 | 202 | 218 | 267 | 233 |
|
|
|
|
|
|
Home / Freq / Equipment / Services / People / Links / Station / Activities / Board / Explores / About / Pand P